offer status | w przygotowaniu |
price | 14177200.00 PLN |
bond | pending |
tender | pending |
location | Zielona Górka |
street | Jesienna |
post code | 11-041 |
property type | plot |
area | 15.5000 ha |
plot number | 13;24;58;59;60;23/1 |
geodetic districts | 13 |
mortgage register | OL1O/00105761/1 |
MSIPMO | See details |
...
technology park | no |
the shape of the site | irregular |
current land use | fallow |
max. area available | 15.4100 ha |
valid zoning plan | no |
owner type | The Warmia-Mazury Special Economic Zone |
soil and underground water pollution | - |
underground water level | - |
SEZ | yes |
access road | a 8 m wide asphalt road |
differences in land level | up to 5 m |
possibility for expansion | no |
zoning |
no |
owner | The Warmia-Mazury Special Economic Zone |
obstacles and ecological restrictions |
no |
risk of flooding or land slide | no |
distance to motorway |
A1: 140 km |
distance to national road |
dk 16: 5 km, dk 51: 3 km |
distance to railway station |
Olsztyn Główny: 3 km |
distance to airport |
Olsztyn-Mazury: 58 km |
distance to water main |
40 m |
distance to power main |
on the plot |
distance to gas main |
10 m |
distance to sewer main |
40 m |
name, surname | Bronisław Anfolecki |
department | The Warmia-Mazury Special Economic Zone |
Work phone | +48 89 535 02 41 |
bronislaw.anfolecki@wmsse.eu |
Added: | 16 January 2017 |
Updated: | 23 October 2018 |